Z I P T E C H

Table D Backing Ring

TURFIT hot dipped malleable iron fitting are each individually pressure testes to ensure pin hole free quality. Each fitting is coated with a light oil to prevent corrosion on the threads which conforms to ISO 7-1 (BSP Standard) and ensure a perfect seal for the fittings lifetime.

Features & Technical Data:

Maximum Temperature: 0-350°C
Tensile Strength: 375-460MPA
Hardness: HB120 – 140 (Brinell)
Elongation Rate: ≥26%
Suitable Applications: Water, Oil, Gas, Petro-Chemical
Material: Forged Carbon Steel

Categories: , Tags: ,

Description

Dimensions Table

ITEM CODE METRIC mm D D1 B PCD C Bolt Size NO. HOLES
938/0040 40 120.6 52 6 87.3 3*45˚ 14 4
938/0050 50 133.3 63 6 98.4 3*45˚ 14 4
938/0063 63 152.4 78 8 114.3 3*45˚ 18 4
938/0075 75 165.1 92 8 127 3*45˚ 18 4
938/0090 90 18.1 110 10 146 5*45˚ 18 4
938/0110 110 215.9 135 10 177.8 5*45˚ 18 4
938/0125 125 254 149 10 209.6 5*45˚ 18 8
938/0140 140 254 167 13 209.6 5*45˚ 18 8
938/0160 160 279.4 190 13 235 5*45˚ 18 8
938/0200 200 336.6 236 13 292 5*45˚ 18 8
938/0250 250 406.4 280 16 355.6 6*45˚ 22 8
 
Related Tags:
Social Share:

Leave A Comment