Z I P T E C H

1600/4 Threaded Flange

TURFIT hot dip galvanized flanges come with extra deep stamping for ease of identification.

Features & Technical Data:

Maximum Temperature: 0-350°C
Tensile Strength: 375-460MPA
Hardness: HB120 – 140 (Brinell)
Elongation Rate: ≥26%
Suitable Applications: Water, Oil, Gas, Petro-Chemical
Material: Forged Carbon Steel

Categories: , Tags: ,

Description

Dimensions Table

 
ITEM CODE BSP METRIC mm D K L A C N1 N2 H1 R2 No. HOLES Box QTY
GTF040 1½” 40mm 133.4 98.6 14.5 44.9 6.4 46.3 61.9 12.7 1.6 4 10
GTF050 2″ 50mm 152.4 114.3 17.5 56.7 7.9 58 74.6 12.7 1.6 4 10
GTF065 2½” 65mm 165.1 127 17.5 72.2 7.9 73.7 90.5 15.9 1.6 4 10
GTF0080 3″ 80mm 184.2 146.1 17.5 85 9.7 86.5 106.4 15.9 1.6 8 10
GTF100 4″ 100mm 215.9 177.8 17.5 110.1 9.7 111.6 133.4 19.1 3.2 8 10
GTF150 6″ 150mm 279.4 235 17.5 164.5 12.7 166 185.7 19.1 3.2 8 10
Related Tags:
Social Share:

Leave A Comment